The
National Air Quality Monitoring System (MANA)
of the Israeli Ministry for the Protection of the Environment
(in Hebrew, here is the English Site)
operates a network of automatic air monitoring stations.
These stations monitor common pollutants such as Ozone (O3),
Sulfur DiOxide (SO2), and more. Some stations also collect meteorological information.
See pictures of some of the stations
at the Ministry's site.
The data is archived in the Ministry, and is available through the Ministry's
interface which
provides, for each station, 5 minutes to daily averages
for the specified pollutants.
The Ministry has allowed ISA-MEIDA to download data from the Ministry's on-line
report production interface,
and this is given in the table below.
And through ftp at
ftp://ftp.nasa.proj.ac.il/pub/moe/.
The stations for which ISA-MEIDA has information appear in the table below (in English). A typical year
requires 7-9 MB.
For information about the content of the files please see
the readme file .
Please note that the time in all files is Israel winter time (GMT+2 hours).
| Station Type | City | Address | Building | Date Opened | x | y | Pollutants Monitored | Data for years |
|---|---|---|---|---|---|---|---|---|
| traffic | Tel-Aviv | 46 Lehi St. | Amiel School | 1 Aug 97 | 180624.7305 | 661663.9902 | NOx, NO, NO2, CO, PM10, ShTemp | 2000-2002,2002-2004,2004-2006, |
| traffic | Tel-Aviv | 193 Ben-Yehuda St. | Ironi Tet-Zein School | 1 Aug 97 | 178880.9307 | 666622.9995 | NOx, NO, NO2, CO, ShTemp | 2000-12July2003 |
| traffic | Tel-Aviv | 24 Weizmann St. corner of Yehuda-Hamacabi | Ironi D School | 1 Feb 98 | 180249.4163 | 665674.5686 | NOx, NO, NO2, CO, Temp, RH, ShTemp | 2000-2002,2002-2004, 2004-2006 |
| traffic | Tel-Aviv | 100 Jerusalem Blvd. | Tipat Halav | 1 Mar 98 | 177249.2727 | 661245.5523 | NOx, NO, NO2, CO, ShTemp | 2000-2002,2002-2004,2004-2006 |
| traffic | Bnei-Brak | 13 Jabotinsky St. | Klali School (Remez) | 1 Aug 97 | 181638 | 665587 | NOx, NO, NO2, CO, PM2.5, Temp, RH, ShTemp | 2000-2002,2002-2004,2004-2006 |
| population | Tel-Aviv | 10 Zelig St. | Tel-Aviv University (Yad Avner) | 1 May 99 | 181716.3793 | 669645.5415 | SO2, NOx, NO, NO2, O3, CO, PM10, Ws, Wd, RH, Temp, UVB, Pre, Vis, ShTemp, StWd | 2001,2002,17Nov2003-29Oct2004,29Oct2004-26Dec2006 |
| population | Holon | 20 Histadrut St. | Kugel School (Holon) | 1 Nov 97 | 178239.3269 | 658439.6439 | SO2, NOx, NO, NO2, PM2.5, Ws, Wd, RH, Temp, ShTemp, StWd | 2001,2002 |
| population | Rehovot | 58 Menuha Ve Nahala St. | De-Shalot School (Rehovot) | 1 Jul 97 | 182752.1597 | 645095.3589 | SO2, NOx, NO, NO2, PM10, Ws, Wd, RH, Temp, O3, ShTemp, StWd | 2001-2002,01Apr2002-01Oct2004,2004-2006 |
| secondary pollutants | Ariel | Science City building 12 | Ariel College | 1 Sep 98 | 219954.314 | 667860.3083 | NOx, NO, NO2, O3, CO, Ws, Wd, RH, Temp, GSR, Pre, PM10, ShTemp, StWd | 2001-2004 |
| inclusive | Jerusalem | 8 Safra Square | Town Hall roof (Safra) | 1 Oct 98 | 221389.4954 | 631987.8959 | SO2, NOx, NO, NO2, O3, CO, PM10, Ws, Wd, RH, Temp, GSR, Pre, ShTemp, StWd | 2000-2002,01Apr2002-30Oct2004, 2004-2006 |
| population | Jerusalem | 31 Yehuda St. corner of 2 Gad St. | Efrata | 1 Oct 98 | 220673.738 | 629452.4023 | SO2, NOx, NO, NO2, PM10, Ws, Wd, RH, Temp, ShTemp, StWd | 2001,2002 |
| traffic | Jerusalem | 86 Jaffa St. | Ministry of Health (Clal) | 1 Aug 99 | 220465.7956 | 632437.3318 | NOx,NO, NO2, CO, ShTemp | 2000-2002,01Apr2002-30Oct2004,2004-2006 |
| traffic | Jerusalem | 83 Shmuel Hanavi | (Bar-Ilan) | 1 Jan 02 | 220993.817 | 633565.9742 | NOx, NO, NO2, CO, PM10, PM2.5, ShTemp | 03Jun2002-05Jul2003 |
| secondary pollutants | Modiin | Hashmonaim St. corner of Dam Hamacbim St. | Local Municipality | 1 Feb 97 | 200795.7825 | 646104.7047 | SO2, NOx, NO, NO2, O3, CO, PM10, Ws, Wd, RH, Temp, GSR, Pre, ShTemp, StWd | 2000-2002,01Apr2002-30Oct2004, 2004-2006 |
| inclusive | Beit Shemesh | 39 Hamishlat St. | Beit HaKashish | 1 Dec 00 | 199115.8613 | 628800.2102 | SO2, NOx, NO, NO2, O3, CO, PM10, Ws, Wd, RH, Temp, GSR, Pre, ShTemp, StWd | 18Dec2000-18Jan2004 |
| secondary pollutants | Alon Shvut | Yellow Hill, regional government | Neve Hana School (Gush) | 1 Jun 00 | 211946.3624 | 618051.9266 | NOx, NO, NO2, O3, CO, Ws, Wd, RH, Temp, GSR, ShTemp, StWd | 2001,2002 |
| inclusive | Carmiel | 10 Haatzmon | Megadim School | 1 Jul 98 | 227847.8831 | 758007.8978 | SO2, NOx, NO, NO2, O3, CO, PM10, Ws, Wd, RH, Temp, GSR, Pre, ShTemp, StWd | 2000-2002,2002,2004-2006 |
| traffic | Haifa | 90 Haatzmaut St. | (Atsmaut) | 1 Oct 98 | 200133.5773 | 747281.7178 | NOx, NO, NO2, CO, PM10, ShTemp | 19Oct2001-16May2005 |
| traffic | Haifa | Histadrut St. | (Histadrut) | NOx, NO, NO2, CO, PM10, ShTemp | 07Oct2002-15Dec2006 | |||
| population | Afula | 31 HaGilboa | Yehuda School | 1 Oct 00 | 227645.9886 | 723263.2068 | SO2, NOx, NO, NO2, O3, PM10, Ws, Wd, RH, Temp, GSR, ShTemp, StWd | 2000-2002,2002-2004,2004-2006 |
| inclusive | Beer Sheva | 1 Mivza Yoav | Makif Gimel | 1 Sep 99 | 179018.4287 | 574602.9161 | SO2, NOx, NO, NO2, O3, CO, PM10, Ws, Wd, RH, Temp, GSR, Pre, ShTemp, StWd | 2000-2002,2002-2004,2004-2006 |
| traffic | Givataim | NOx, NO, NO2, O3, CO, PM10, Temp, RH, ShTemp, WS,WD | 2000-2002,2002-2004,2004-2006 | |||||
| traffic | Ramat Hasharon | HaKfar HaYarok | Gan Hanoflim (Green Park) | 1 Nov 01 | 184060.6642 | 671369.6552 | NOx, NO, NO2, CO, PM10 | 27Nov2001-30Mar2002,01Apr2002-30Oct2004,30Oct2004-26Dec2006 |
Instruments' Table
| Pollutant | Measuring Instrument |
|---|---|
| NO, NO2, NOx | Chemiluminescence NO-NO2-NOx Analyzer Model 42C Thermo Environmental Instruments Inc. USA |
| CO | Gas Filter Correlation (GFC) CO Analyzer Model 48C Thermo Environmental Instruments Inc. USA |
| SO2 | Pulsed fluorescence SO2 analyzer Model 43C Thermo Environmental Instruments Inc. USA |
| O3 | U.V. Photometric O3 Analyzer Model 49C Thermo Environmental Instruments Inc. USA |
| PM 10 | Beta Gauge Particulate Monitor "VEREWA" Model F-701 Verewa Me und Regeltechnik Gmb Germany Tapered Element Oscillating MicroBalance (TEOM) Monitor Rupprecht & Patashnick Co.Inc USA |
An older list of stations in Hebrew (to be updated later) is:
| םירטונמ םימהזמ | םוקימ | הנחתה גוס | |
| NOx, NO, NO2, CO | א"ת ,הדוהי-ןב 'חר | תיתרובחת | 1 |
| NOx, NO, NO2, CO, PM10 | א"ת ,הוקתה תנוכש | תיתרובחת | 2 |
| SO2, NOx, NO, NO2, O 3, CO, PM10, Ws, Wd, T, RH, StWd, UVB, P, Visibility | ביבא לת תטיסרבינוא | תיללכ | 3 |
| NOx, NO, NO2, CO, T, RH | א"ת ,יבכמה הדוהי-ןמציו | תיתרובחת | 4 |
| NOx, NO, NO2, CO | ופי ,םילשורי 'דש | תיתרובחת | 5 |
| NOx, NO, NO2, CO, PM2.5,T, RH | קרב-ינב ,יקסניטוב'ז ריצ | תיתרובחת | 6 |
| SO2, NOx, NO, NO2, PM2.5, Ws, Wd, T, RH, StWd | ןולוח ,תורדתסהה 'חר | היסולכוא | 7 |
| SO2, NOx, NO, NO2, PM10, Ws, Wd, T, RH, StWd | תובוחר ,הלחנו החונמ 'חר | היסולכוא | 8 |
| SO2, NOx, NO, NO2, O 3, CO, PM10, Ws, Wd, T, RH, StWd, Rg, P | ןיעידומ | םיינוינש םימהזמ | 9 |
| SO2, NOx, NO, NO2, O 3, CO, PM10, Ws, Wd, RH, StWd, Rg, P | םילשורי ,ארפס רככ | תיללכ | 10 |
| NOx, NO, NO2, CO | םילשורי ,ופי 'חר | תיתרובחת | 11 |
| SO2, NOx, NO, NO2, PM10, Ws, Wd, T, RH, StWd | םילשורי ,דג תניפ הדוהי | היסולכוא | 12 |
| NOx, NO, NO2, CO | (המקהב) םיילשורי ,איבנה לאומש | תיתרובחת | 13 |
| NOx, NO, NO2, CO | הפיח ,תואמצעה 'חר | תיתרובחת | 14 |
| NOx, NO, NO2, CO | (המקהב) םייח תירק | תיתרובחת | 15 |
| SO2, NOx, NO, NO2, O 3, CO, PM10, Ws, Wd, T, RH, StWd, Rg, ,P | לאימרכ | תיללכ | 16 |
| NOx, NO, NO2, O 3, CO, Ws, Wd, T, RH, StWd, Rg, P | לאירא | םיינוינש םימהזמ | 17 |
| SO2, NOx, NO, NO2, O 3, CO, PM10, Ws, Wd, T, RH, StWd, Rg, P | עבש-ראב ,באוי עצבמ | תיללכ | 18 |
| NOx, NO, NO2, CO | (המקהב) עבש ראב , ןיקשיסוא תניפ קילאיב | תיתרובחת | 19 |
| NOx, NO, NO2, O 3, CO, Ws, Wd, T, RH, StWd, Rg, P | (המקהב) ןויצע שוג תירוזא הצעומ | םיינוינש םימהזמ | 20 |
| SO2, NOx, NO, NO2, O 3, CO, PM10, Ws, Wd, T, RH, StWd, Rg, P | (המקהב) םייתעבג, במולוג | תיללכ | 21 |
| NOx, NO, NO2, CO, PM10 | (המקהב) ןורשה תמר קוריה רפכה | תיתרובחת | 22 |
| SO2, NOx, NO, NO2, O 3, PM10, Ws, Wd, T, RH, StWd | (המקהב) הלופע ,עובלגה | היסולכוא | 23 |
| SO2, NOx, NO, NO2, O 3, CO, PM10, Ws, Wd, T, RH, StWd, Rg, P | (המקהב) שמש תיב,טלשמה | תיללכ | 24 |
| ISA-MEIDA Main page | ISA-MEIDA Email |