Meteorological Observations
- Observations from the
Israel Meteorological Service, listed by station name, available from ISA-MEIDA.
Not all observations are available from all stations, a "yes" means the
data is available from ISA-MEIDA :
| Station Number |
Station Name |
Opening Date |
Closing Date |
3-hourly surface observations (SYNOP) |
Daily surface observations |
Daily rain observations |
Monthly rain observations |
| 251570 | ARAD | NA | NA |   |   |   |   |
| 251571 | ARAD | 19640901 | 19990731 |   |   | yes | yes |
| 251569 | ARAD AUTO | 19971001 | present |   |   | yes | yes |
| 241410 | ARIEL | 19790301 | 19900531 |   |   | yes | yes |
| 241412 | ARIEL | 19890901 | 19990531 |   |   | yes | yes |
| 241413 | ARIEL AUTO | 19950901 | present |   |   | yes | yes |
| 311200 | AYYELET HA SHAHAR | NA | NA |   |   | yes | yes |
| 311201 | AYYELET HA SHAHAR | 19660901 | 19950731 |   |   | yes | yes |
| 311203 | AYYELET HA SHAHAR | 19950801 | present |   |   | yes | yes |
| 251850 | BEER SHEVA | NA | NA |   |   | yes | yes |
| 251690 | BEER SHEVA NEGEV INST | 19570901 | present |   |   | yes | yes |
| 2520 | BET DAGAN | 19620601 | present | yes | yes |   |   |
| 136739 | BET DAGAN | 19740801 | present |   |   | yes | yes |
| 136740 | BET DAGAN | 19620901 | 19740630 |   |   | yes | yes |
| 247550 | BET GUVRIN | 19500901 | present |   |   | yes | yes |
| 243799 | BET MEIR | 19770901 | present |   |   | yes | yes |
| 243800 | BET MEIR | NA | NA |   |   | yes | yes |
| 8247 | BIQ'AT UVDA - AUTO | 19990201 | present | yes | yes |   |   |
| 8246 | BIQ'AT UVDA - | 19811201 | 19990131 | yes | yes |   |   |
| 213049 | DEIR HANNA | 19790901 | present |   |   | yes | yes |
| 213050 | DEIR HANNA | NA | NA |   |   | yes | yes |
| 213052 | DEIR HANNA | 19940901 | present |   |   | yes | yes |
| 250150 | DOROT | 19410901 | present |   |   | yes | yes |
| 9970 | ELAT | 19500101 | 19970930 | yes | yes |   |   |
| 9972 | ELAT | 19971001 | present | yes | yes |   |   |
| 347700 | ELAT | 19490901 | 19970731 |   |   | yes | yes |
| 347702 | ELAT | 19970801 | present |   |   | yes | yes |
| 210748 | ELON | 19740801 | present |   |   | yes | yes |
| 210750 | ELON | NA | NA |   |   | yes | yes |
| 210752 | ELON | NA | NA |   |   | yes | yes |
| 121850 | EVEN YIZHAQ | 19530901 | present |   |   | yes | yes |
| 110500 | EVRON | 19460901 | present |   |   | yes | yes |
| 138400 | GIVAT BRENNER | NA | NA |   |   | yes | yes |
| 138401 | GIVAT BRENNER | 19820901 | present |   |   | yes | yes |
| 570 | HAIFA BAY | 19871101 | present | yes | yes |   |   |
| 6390 | JERUSALEM AIRPORT | 19670601 | present | yes | yes |   |   |
| 244730 | JERUSALEM CENTRAL | 19490901 | present |   |   | yes | yes |
| 210148 | KEFAR GILADI | 19750901 | present |   |   | yes | yes |
| 210149 | KEFAR GILADI | NA | NA |   |   | yes | yes |
| 210150 | KEFAR GILADI | NA | NA |   |   | yes | yes |
| 220500 | KEFAR YEHOSHUA - | 19450901 | present |   |   | yes | yes |
| 2600 | LOD AIRPORT | 19500101 | 19710930 | yes | yes |   |   |
| 2612 | LOD B G AIRPORT AUTO | 19990701 | present | yes | yes |   |   |
| 2610 | LOD B GURION AIRPORT | 19711001 | 19800531 | yes | yes |   |   |
| 2611 | LOD B GURION AIRPORT | 19800601 | 19990630 | yes | yes |   |   |
| 144800 | MAGEN | 19500901 | present |   |   | yes | yes |
| 211600 | MERON | 19500901 | present |   |   | yes | yes |
| 132250 | MIDRESHET RUPPIN | 19490901 | present |   |   | yes | yes |
| 213650 | MIZPA | NA | NA |   |   | yes | yes |
| 213651 | MIZPA | 19781001 | present |   |   | yes | yes |
| 7847 | NAHAL HATZERIM - AUTO | 19980501 | present | yes | yes |   |   |
| 7845 | NAHAL HATZERIM - | 19670228 | 19770331 | yes | yes |   |   |
| 7846 | NAHAL HATZERIM - | 19770401 | 19980430 | yes | yes |   |   |
| 243500 | QIRYAT ANAVIM | 19220901 | present |   |   | yes | yes |
| 247210 | ROSH ZURIM | NA | NA |   |   | yes | yes |
| 247211 | ROSH ZURIM | 19830901 | present |   |   | yes | yes |
| 253000 | SEDE BOQER | 19510901 | present |   |   | yes | yes |
| 321800 | SEDE ELIYYAHU | 19400901 | present |   |   | yes | yes |
| 337000 | SEDOM PANS | 19590901 | present |   |   | yes | yes |
| 134950 | TEL AVIV READING | NA | NA |   |   | yes | yes |
| 2010 | TEL AVIV | 19710101 | 19941031 | yes | yes |   |   |
| 2011 | TEL AVIV | 19941101 | present | yes | yes |   |   |
| 134940 | TEL AVIV | 19701001 | 19940601 |   |   | yes | yes |
| 134945 | TEL AVIV | 19940901 | present |   |   | yes | yes |
| 121700 | ZIKHRON YAAQOV | 19250901 | present |   |   | yes | yes |
- Data from Israeli Meteorological Stations
which do not belong to the Meteorological Service.
This page includes data from the Hebrew University Mount Scopus campus,
from Ben-Gurion University Beer-Sheva campus,
and from Ben-Gurion University Sde-Boker campus.
There are also links to data from the Jordan Valley College, the MOP Zafon network of 13 stations
in the north of Israel, the Hebrew University Rehovot campus, Boaz Nechemia's Jerusalem station, and
municipal associations for the environment in Israel.
The weather station on Mount Scopus is maintained by Prof. Uri Dayan of the
Department of Geography at the Hebrew University of Jerusalem, and there is data for the
years 2000 and 2001.
The weather station at the Beer-Sheva campus is maintained by Prof. Danny
Blumberg of the Ben-Gurion University Department of Geography and Environmental Development.
The weather stations at the Sde-Boker campus is maintained by Prof. Avraham Zangvil of the
Ben-Gurion University Department of Solar Energy and Environmental Physics.
- Data from the Israel Ministry of the Environment Air
Quality Monitoring Network
The National Air Quality Monitoring System of the Israeli Ministry of the Environment (MANA) operates a
network of automatic air monitoring stations. These stations monitor common pollutants such as Ozone (O3),
Sulfur DiOxide (SO2), and more. Most of the stations also collect meteorological information such as
temperature, relative humidity and precipitation.
- Israeli ground-level Ozone data
The Ozone data was compiled from several sources by Professor Uri Dayan of the Hebrew University, and is the property
of the respective sources.
The data is from 24 stations, starting at January 1997 and up to December 1999.
Professor Dayan's Laboratory of Synoptic Meteorology is part of the Department of Geography at the Hebrew University of
Jerusalem, and also maintains a weather station on Mount Scopus.
- NASA GEOS-1 assimilation
data regional subset
The GEOS-1 multiyear gridded global atmospheric data-set provides a 2 degrees
latitude by 2.5 degrees longitude by 20 pressure levels gridded data.
The assimilation incorporates rawinsonde reports, satellite data, and aircraft, ship,
and rocketsonde reports, and through the use of a model creates a uniform global coverage.
ISA-MEIDA holds a subset of GEOS-1 for the Mediterranean region.
GEOS-1 data includes upper air heights, winds, temperature, and moisture as well as
numerous derived quantities such as radiative heating, precipitation, ground wetness, etc.
The period covered is from March 1, 1985 through December 13, 1993, and in some cases to 1995.
Forecasts
- Daily Forecast with the
Tel-Aviv University Mesoscale Model (MM5)
The PSU/NCAR mesoscale model is a limited-area, nonhydrostatic terrain-following
sigma-coordinate model designed to simulate or predict mesoscale and regional-scale atmospheric
circulation at a few-kilometer scale.
The Tel Aviv University Weather Research Center (TAU WeRC) has been providing ISA-MEIDA with
weather forecasts for Israel since 28 November 2000. These forecasts are available for viewing
as GIF images, and also for download as GrADS
files.
-
Daily dust loading forecast
The Tel-Aviv University Dust loading prediction model is an adaptation of the NCEP Eta atmospheric
model with a package for description of the dust uptake/transport/deposition processes.
The model was improved for use in the
MEIDEX project.
The Tel Aviv University Weather Research Center (TAU WeRC) has been providing ISA-MEIDA with
dust loading forecasts for the Africa and the Mediterranean regions since 16 July 2000.
These forecasts are available for viewing as GIF images, and also for download
as GrADS
files.
Satellite Imagery
-
AVHRR satellite images
over Israel
The Advanced Very High Resolution Radiometer (AVHRR) is a broad-band, four (sometimes five) channel
scanner in the visible, near-infrared, and thermal infrared, carried on NOAA's Polar
Orbiting Environmental Satellites (POES).
ISA-MEIDA has photos of Israel made by the AVHRR instrument
from October 1996 to March 2000.
NASA EOS Data Gateway
-
NASA's Earth Observing System
makes many measurements (PDF file) through its satellites.
These measurements are available through the EDG.
The EDG Sample Data Page
lists EDG data products by discipline with
links to examples of data use.
The disciplines listed are :
- Aerosols
- Air Quality
- Atmospheric Chemistry
- Atmospheric Phenomena
- Atmospheric Temperature
- Atmospheric Water Vapor
- Clouds
- Precipitation
- Radiation Budget
- Ecological Dynamics
- Microbiota
- Vegetation
- Sea Ice
- Snow/Ice
- Environmental Effects
- Surface Water
- Snow/Ice
- Land Use/Land Cover
- Topography
- Ocean Chemistry
- Ocean Heat Budget
- Ocean Optics
- Ocean Temperature
- Ocean Wave
- Ocean Wind
- Sea Ice
- Sea Surface Height
- Tide
- Infrared
- Microwave
- Radar
|